| PROVINCE | GOLD | SILVER | BRONZE | Total Awards |
|---|---|---|---|---|
| BULAWAYO | 8 | 7 | 9 | 24 |
| HARARE | 15 | 10 | 13 | 38 |
| MANICALAND | 6 | 10 | 8 | 24 |
| MASHONALAND CENTRAL | 10 | 12 | 6 | 28 |
| MASHONALAND EAST | 16 | 9 | 13 | 38 |
| MASHONALAND WEST | 17 | 16 | 14 | 47 |
| MASVINGO | 10 | 7 | 9 | 26 |
| MATABELELAND SOUTH | 10 | 10 | 10 | 30 |
| MATABELELAND NORTH | 4 | 11 | 12 | 27 |
| MIDLANDS | 5 | 9 | 9 | 23 |
